What is the Vodafone UK APN Settings 2024
Vodafone UK APN Settings Android - Step by Step Configuration :
1- Open the Settings
2- Select Wireless & networks
3- Select Mobile Networks
* Click the menu button and select 'Save' when you are done
3- Select Mobile Networks
4- Select Access Point Names.
5- Tap the three dots at the bottom right and select New APN
5- Tap the three dots at the bottom right and select New APN
Vodafone UK Pay Monthly Internet APN Settings for Android
| Name | Vodafone |
| APN | internet |
| Username | web |
| Password | web |
| Server | Not set |
| APN Type | Internet or blank |
| MMS Protocol (Android 2.1+) | WAP 2.0 |
| MMSC | blank |
| MMS Proxy | blank |
| MMS Port | blank |
| MCC | 234 |
| MNC | 15 |
| Authentication Type | None |
| APN Type | default |
| APN Protocol | IPv4 |
Vodafone UK Pay Monthly MMS Settings Android
| Name | Vodafone MMS |
| APN | wap.vodafone.co.uk |
| Proxy | blank |
| Port | blank |
| Username | web |
| Password | web |
| Server | leave it blank |
| MMSC | http://mms.vodafone.co.uk/servlets/mms |
| MMS Proxy | 212.183.137.012 |
| MMS Port | 8799 |
| MCC | 234 |
| MNC | 15 |
| Authentication type | PAP |
| APN Type | MMS |
| MMS Protocol (Android 2.1+) | WAP 2.0 |
* All done. The multimedia messaging settings have been set up
* Click the menu button and select 'Save' when you are done
Vodafone UK Pay as You Go APN Settings
Vodafone UK PAYG APN Settings Android phone:
| Name | Vodafone Contract |
| APN | pp.vodafone.co.uk |
| Username | wap |
| Password | wap |
| Server | blank |
| APN Type | Internet or blank |
| MMS Protocol (Android 2.1+) | WAP 2.0 |
| MMSC | blank |
| MMS Proxy | blank |
| MMS Port | blank |
| MCC | 234 |
| MNC | 15 |
| Authentication Type | PAP |
| APN Type | default,supl |
| APN Protocol | IPv4 |
Vodafone UK PAYG MMS Settings Android phone ( Galaxy S4, HTC One, Sony xperia)
Enter The Following information :
| Name | Vodafone Contract MMS |
| APN | pp.vodafone.co.uk |
| Proxy | blank |
| Port | blank |
| Username | wap |
| Password | wap |
| Server | leave it blank |
| MMSC | http://mms.vodafone.co.uk/servlets/mms |
| MMS Proxy | 212.183.137.012 |
| MMS Port | 8799 |
| MCC | 234 |
| MNC | 15 |
| Authentication type | PAP |
| APN Type | MMS |
| MMS Protocol (Android 2.1+) | WAP 2.0 |
* All done. The multimedia messaging settings have been set up